Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Packaging Size | 50 Liter |
Brand | Clone CropCare |
Packaging Type | Drum |
Purity | 99.99% |
Usage/Application | Agriculture |
Form | Liquid |
Moisture | 0.1% |
PH Value | 7.0 |
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Brand | Clone CropCare |
Moisture | 0.9 % |
pH | 6.5 to 7.5 |
Purity | 99.0% |
Usage/Application | Protective Emollient, Skin care, Wound dressing, Anti Diabetes,Veterinary care Agriculture |
Packaging Type | Drum |
Packaging Size | 20-30 Liter |
Form | Liquid |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Usage/Application | Chemical and Pharma industry. |
Purity | 100% |
Density | 0.98 |
Packaging Size | 25-30 Liter |
Packaging Type | Drum |
pH Value | 7.5 |
Form | Liquid |
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited