Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Formula | sovent |
Type | Hydrocarbon Solvents |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Size | 200 kg |
Packaging Type | Drum |
Physical State | Liquid |
Polarity | Polar |
Acidity | Industrial |
Solubility In Water | Industrial |
Color | Transparent |
Features | Industrial |
Brand | solven |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Brand | Clone CropCare |
Packaging Type | Drum |
Packaging Size | 220 kg |
Chemical Formula | CH3,2NCH |
Form | Liquid |
Dimethylformamide is an organic compound with the formula (CH???)???NCH. Commonly abbreviated as DMF, this colourless liquid is miscible with water and the majority of organic liquids. DMF is a common solvent for chemical reactions.
Approx. Rs 150 / KgGet Latest Price
Product Details:Brand | Clone CropCare |
Packaging Size | 25 to 50 kg |
Usage/Application | Emulsification |
Form | Liquid |
Packaging Type | Drum |
Purity | 98 % |
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited