Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 390 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | NA |
Usage/Application | 1ml per ltr water |
Grade | NA |
Packaging Size | 1ltr,500ml,250ml |
Material | NA |
Purity | NA |
Is It Eco Friendly | Eco Friendly |
Color | BLACK |
Brand | ZYME POWER + |
Packaging Type | Bottle(Turbo) |
Additional Information:
Product Price :Get Latest Price
Product Details:Purity | 98% |
Packaging Size | 10GM,500GM,250GM |
Form | Granules |
Packaging | 25 Kg Bag, Packet |
Usage/Application | Agriculture |
Color | Black |
Target Crops And Plants | POTATO,ONION,ALL TYPE OF VAGETABLES |
Dosage | 5-6GM PER LTR WATER |
Humic Acid % | 98% |
Solubiity | 90 % |
Moisture | FLEX |
Shelf Life | 3YEARS |
Release Type | Quick |
Water Soluble | Yes |
Organic Matter | 90% |
Application | SOIL APLICATION |
Product Type | Plant Based |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited