Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 264 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Technical Name | Sulphur 80% WG |
| Form | Granules |
| Packaging Type | Box |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Crop | Fruits |
| Brand | Sulphur 80% Wdg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 675 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Pack Size | 10 kg |
| Base Material | Amino Acid |
| Recommended Dose | 10 kg per Acre |
| Organic Certification | No |
| Form | Granules |
| Application | Soil Application |
| Release Type | Normal Release |
Additional Information:
Approx. Rs 607 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Humic Acid Content | 98%, 98% |
| Potassium (K2O) Content | 12% |
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | 98% |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited