Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 4,605 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Kg |
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Form | Granules |
| Grade Standard | Agriculture Grade, SG |
| Dosage | 10-15gm |
| Technical Name | Emamectin sg |
| Brand | Clone CropCare |
| Packaging Size | 10gm,100gm,1Kg |
| Packaging Size (ex. 1Kg or 1L) | 10gm,100gm,1Kg |
| Target Pests | insects |
| Packaging Type | Conical Beaker, Bottle |
| Purity (%) | 5% SG |
| Cas Number | 5 |
| Crop | insect pests of all crops |
| Chemical Formula | 5 sg |
| Application Method | water soluble |
| Mode Of Action | insecticides |
| Formulation | Emamectin Benzoate |
| Chemical Group | 5% sg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,200 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Form | Liquid |
| Brand | Clonemectin 1.9 |
| Technical Name | Emamectin |
| Packaging Type | Pet Bottle |
| Crop | Cotton, Paddy , Chickpea ,Chili |
| Chemical Formula | Emamectin Benzoate |
| Formulation | Emamectin Benzoate |
| Chemical Group | 1.9% EC |
| Country of Origin | Made in India |
| Packaging Size | 1ltr, 500ml, 250ml,100ml |
Additional Information:
Approx. Rs 679 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Concentration | 50% + 5% Cyper |
| Form | EC (Emulsifiable) |
| Packaging Size | 1 L |
| Brand | Clone CropCare |
| Technical Name | Chlorpyrifos |
| Target Pest | Bollworms, Stem Borer, Leafhopper |
| Physical State | Liquid |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | drum |
| Brand | Clone CropCare |
| Technical Name | Chlorpyriphos |
| Packaging Type | Conical Beaker, Bottle |
| Grade Standard | EC |
| Purity (%) | 20 |
Additional Information:
Approx. Rs 220 / LitreGet Latest Price
Product Details:| Technical Name | Cypermethrin 10 EC |
| Formulation Type | EC |
| Cypermethrin Content | 10% |
| Grade Standard | EC |
| Packaging Size (ex. 1Kg or 1L) | 1 Kg |
| Packaging Type | Conical Beaker |
| Purity (%) | 10 |
| Target Pests | Insects Control |
| Brand | Clone CropCare |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Technical Name | Lambdacyhalothrin 5% EC |
| Packaging Size | 25 |
| Packaging Type | Conical Beaker |
| Grade Standard | EC |
| Packaging Size (ex. 1Kg or 1L) | drum Kg |
| Purity (%) | 2.5 |
| Brand | Clone CropCare |
Additional Information:
Approx. Rs 575 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 1 Kg |
| Packaging Type | Conical Beaker |
| Brand | Clone CropCare |
| Technical Name | Imidaclopride |
| Grade Standard | SL |
| Purity (%) | 17.8 |
Additional Information:
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited