Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Technical Name | Mancozeb 75% w.p |
| Packaging Size | 1KG,500KG |
| Brand | Clone M-45 |
| Chemical Formula | WP |
| Packaging Type | Pouch Packet |
| Form | Powder |
| Chemical Group | wp |
| Formulation | 75% |
| Crop | all kind of crops |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Type | Conical Beakers |
| Packaging Size (ex. 1Kg or 1L) | 1 Kg |
| Purity (%) | 50 |
| Grade Standard | WP |
| Brand | Clone CropCare |
Justifying our position in the national market, we are engrossed in providing a finest class Carbendazim Fungicides to the prestigious clients at very inexpensive price.
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 220 Kg |
| Packaging Size | 1 Kg |
| Technical Name | Hexaconazole |
| Packaging Type | drum |
| Chemical Formula | 5% sc |
| Brand | Clone CropCare |
| Purity | 5 % |
| Grade | EC |
Additional Information:
Approx. Rs 600 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | Pet Bottle |
| Brand | CLONEXA-5 |
| Technical Name | Hexaconazole 5% ec |
| Packaging Type | bottle |
| Chemical Formula | 5% ec |
| Form | Liquid |
| Chemical Group | E.C |
| Formulation | HEXACONAZOLE |
| Crop | Paddy |
| Disease name | Fungicides |
| CAS Number | 000 |
| Mode Of Action | Highly effective systemic fungicide with protective and eradicative action. Disease Spectrum : Trig |
| Dosage | Dosage: 30 ml/pump (15L) or 300 ml/acre. |
| Application Method | can be applied as seed dressing, soil drench, seedling root dip, foliar spray and post harvest treat |
| Dilution in Water | Dilution in water : 500 liter. |
| Coverage Area | t exhibits both protectant and curative action. It controls leaf spot and rust of wheat and sheath b |
| Features | It exhibits both protectant and curative action. It controls leaf spot and rust of wheat and sheath |
| Antidote | . Clinical toxicity consisted primarily of central nervous |
| Precaution | Avoid contact with spilled material or contaminated surfaces. If ordinary clothing becomes contamin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 630 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Technical Name | Copper Oxychloride 50% WP |
| Packaging Type | Pack |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | CLONECOP 50 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 355 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Product Form | Formulation |
| Concentration | 300 PPM (0.03%) |
| Packaging Size | 1ltr,500ml,250ml |
| Form | Liquid |
| Packaging Type | Turbo Bolttle |
| Technical Name | Neem Oill 0.03% |
| Crop | all kind of crops |
| Pest Type | Bollworms |
| Brand | Cloneem-f |
| Recommended Crop | Vegetables |
| Antidote | Neem Oil Based Ec Containing Azadirachtin 0.03% ( 300 Ppm) |
| Features | It controls wide range of pests and insects which are harmful to the crop |
| Coverage Area | Neem Oil Based EC Containing Azadirachtin 0.03% ( 300 PPM) Min |
| Dilution in Water | It is Neem oil based EC containing Azadirachtin of 0.03% the major composition this product is cold |
| Application Method | It should be applied 2-4 times depending upon pest infestation. |
| Dosage | Seed Treatment. |
| Mode Of Action | acts as an anti-feedant,insect growth regulator and as a repellent and ovipositioning deterrent. |
| Cas Number | 000 |
| Target Pests | Target. Insect Control ; |
| Chemical Formula | 300ppm |
| Formulation | 0.03% |
| Chemical Group | 0.03%(300ppm) |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited