Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 308 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Packaging Size | 1 kg |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Humic Acid Content | 98% |
| Solubility | 99% |
Additional Information:
Approx. Rs 686 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Technical Name | Mancozeb 63% + Carbendazim 12% |
| Formulation Type | WP |
| Pack Size | 100 g |
| Mancozeb Content | 63% |
| Target Crop | Potato, Chilli, Tomato, Groundnut, Paddy, Onion |
| Target Disease | Leaf Spot, Early Blight |
| Manufacturing Brand | Insecticides India |
| Shelf Life | 2 years |
| Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Formulation Type | 5% SC |
| Pack Size | 500 ml |
| Target Crop | Grapes, Wheat, Vegetables, Mango |
| Hexaconazole Content | 5% w/w |
| Target Disease | Tikka leaf spot, Downy mildew, Powdery mildew |
| Application Method | Foliar spray |
| Packaging Type | Bottle |
| Compatibility | Compatible with most fungicides |
Additional Information:
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited