Topsia, Kolkata, West Bengal
GST No. 19ATMPA3708N2ZC
Approx. Rs 495 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Technical Name | Mancozeb 75% WP |
| Formulation Type | WP |
| Pack Size | 1 kg |
| Mancozeb Content | 75% |
| Target Crop | Groundnut, Tomato, Potato, Onion, Paddy, Chilli |
| Target Disease | Early Blight, Leaf Spot, Tikka Disease, Late Blight |
| Manufacturing Brand | Insecticides India |
| Shelf Life | 2 years |
| Country of Origin | India |
Additional Information:
Approx. Rs 686 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Technical Name | Mancozeb 63% + Carbendazim 12% |
| Formulation Type | WP |
| Pack Size | 1 kg |
| Mancozeb Content | 63% |
| Target Crop | Paddy, Wheat, Groundnut, Tomato, Onion, Potato |
| Target Disease | Downy Mildew, Blight, Leaf Spot |
| Shelf Life | 2 years |
| Country of Origin | India |
Additional Information:
Explore More Products
© Clone Cropcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited